| Reign | Emperor | Name | |
|---|---|---|---|
| 27 b.C. | 14 a.D. | Augustus | GAIVS IVLIVS CAESAR OCTAVIANVS |
| 14 | 37 | Tiberius | TIBERIVS CLAVDIVS NERO |
| 37 | 41 | Caligula | GAIVS IVLIVS CAESAR CALIGVLA |
| 41 | 54 | Claudius | TIBERIVS CLAVDIVS NERO GERMANICVS |
| 54 | 68 | Nero | TIBERIVS CLAVDIVS NERO |
| Reign | Emperor | Name | |
|---|---|---|---|
| 68 | 69 | Galba | SERVIVS SVLPICIVS GALBA |
| 69 | 69 | Otho | MARCVS SALVIVS OTHO |
| 69 | 69 | Vitellius | AVLVS VITELLIVS |
| Reign | Emperor | Name | |
|---|---|---|---|
| 69 | 79 | Vespasian | TITVS FLAVIVS VESPASIANVS |
| 79 | 81 | Titus | TITVS FLAVIVS VESPASIANVS |
| 81 | 96 | Domitian | TITVS FLAVIVS DOMITIANVS |
| Reign | Emperor | Name | |
|---|---|---|---|
| 96 | 98 | Nerva | MARCVS COCCEIVS NERVA |
| 98 | 117 | Trajan | MARCVS VLPIVS TRAIANVS |
| 117 | 138 | Hadrian | PVBLIVS AELIVS HADRIANVS |
| 138 | 161 | Antoninus Pius | TITVS AELIVS HADRIANVS ANTONINVS PIVS |
| 161 | 180 | Marcus Aurelius | MARCVS AVRELIVS ANTONINVS |
| 161 | 169 | Lucius Verus | LVCIVS AVRELIVS VERVS |
| 180 | 192 | Commodus | LVCIVS AVRELIVS VERVS COMMODVS |
| Reign | Emperor | Name | |
|---|---|---|---|
| 192 | 193 | Pertinax | PVBLIVS HELVIVS PERTINAX |
| 193 | 193 | Didius Julianus | MARCVS DIDIVS SEVERVS IVLIANVS |
| 193 | 211 | Septimius Severus | LVCIVS SEPTIMVS SEVERVS PERTINAX |
| 211 | 212 | Geta | LVCIVS SEPTIMVS GETA |
| 211 | 217 | Caracalla | MARCVS AVRELIVS ANTONINVS CARACALLA |
| 217 | 218 | Macrinus | MARCVS OPELLIVS MACRINVS |
| 217 | 222 | Elagabalus | MARCVS AVRELIVS ANTONINVS ELAGABALVS |
| 222 | 235 | Alexander Severus | MARCVS AVRELIVS ALEXANER SEVERVS |
| Reign | Emperor | Name | |
|---|---|---|---|
| 235 | 238 | Maximinus Thrax | GAIVS IVLIVS VERVS MAXIMINVS THRAX |
| 238 | 238 | Gordian I | MARCVS ANTONIVS GORDIANVS |
| 238 | 238 | Gordian II | NARCYS ANTONIVS GORDIANVS |
| 238 | 238 | Pupienus | MARCVS CLODIVS PVPIENVS MAXIMVS |
| 238 | 238 | Balbinus | DECIMVS CAELIVS CALVINVS BALBINVS |
| 238 | 244 | Gordian III | MARCVS ANTONIVS GORDIANVS |
| 244 | 249 | Philip the Arab | MARCVS IVLIVS PHILLIPVS |
| 249 | 251 | Decius | GAIVS MESSIVS QVINTVS DECIVS VALERIANVS |
| 251 | 253 | Gallus | GAIVS VIBIVS TREBONIANVS GALLVS |
| 253 | 253 | Aemilian | MARCVS AEMILIVS AEMILIANVS |
| 253 | 260 | Valerian | PVBLIVS LICINIVS VALERIANVS |
| 260 | 268 | Gallienus | PVBLIVS LICINIVS EGNATIVS GALLIENVS |
| Reign | Emperor | Name | |
|---|---|---|---|
| 268 | 270 | Claudius II Gothicus | MARCVS AVRELIVS VALERIVS CLAVDIVS |
| 270 | 270 | Quintillus | MARCVS AVRELIVS CLAVDIVS QVINTILLVS |
| 270 | 275 | Aurelian | LVCIVS DOMITIVS AVRELIANVS |
| 275 | 276 | Tacitus | MARCVS CLAVDIVS TACITVS |
| 276 | 276 | Florianus | MARCVS ANNIVS FLORIANVS |
| 276 | 282 | Probus | MARCVS AVRELIVS PROBVS |
| 282 | 283 | Carus | MARCVS AVRELIVS NVMERIVS CARVS |
| 283 | 284 | Numerian | MARCVS AVRELIVS NVMERIANVS |
| 283 | 285 | Carinus | MARCVS AVRELIVS CARINVS |
| Reign | Emperor | Name | |
|---|---|---|---|
| 284 | 305 | Diocletian | GAIVS AVRELIVS VALERIVS DIOCLETIANVS |
| 286 | 310 | Maximian | MARCVS AVRELIVS VALERIVS MAXIMIANVS |
| 295 | 306 | Constantius I Chlorus | FLAVIVS VALERIVS CONSTANTIVS CHLORVS |
| 293 | 311 | Galerius | CAIVS GALERIVS VALERIVS MAXIMIANVS |
| 305 | 311 | Maximinus Daia | CAIVS GALERIVS VALERIVS MAXIMINVS DAIA |
| 305 | 307 | Severus II | FLAVIVS VALERIVS SEVERVS |
| 306 | 312 | Maxentius | MARCVS AVRELIVS VALERIVS MAXENTIVS |
| 306 | 337 | Constantine I The Great | FLAVIVS VALERIVS CONSTANTINVS |
| 308 | 324 | Licinius | CAIVS VALERIVS LICINIANVS LICINIVS |
| 337 | 340 | Constantine II | FLAVIVS CLAVDIVS CONSTANTINVS |
| 337 | 350 | Constans | FLAVIVS IVLIVS CONSTANS |
| 337 | 361 | Constantius II | FLAVIVS IVLIVS CONSTANTIVS |
| 361 | 363 | Julian the Apostate | FLAVIVS CLAVDIVS IVLIANVS |
| Reign | Emperor | Name | |
|---|---|---|---|
| 363 | 364 | Jovian | FLAVIVS IOVIANVS |
| 364 | 375 | Valentinian I | FLAVIVS VALENTINIANVS |
| 364 | 378 | Valente | FLAVIVS Valente |
| 367 | 383 | Gratian | FLAVIVS GRATIANVS |
| 375 | 392 | Valentinian II | FLAVIVS VALENTINIANVS |
| Reign | Emperor | Name | |
|---|---|---|---|
| 379 | 395 | Theodosius I the Great | FLAVIVS THEODOSIVS |
| 383 | 408 | Flavius Arcadio | FLAVIVS Arcadio |
| 383 | 388 | Magnus Maximus | MAGNVS MAXIMVS |
| 384 | 388 | Flavius Victor | FLAVIVS VICTOR MAXIMVS |
| 392 | 394 | Eugenius | FLAVIVS EVGENIVS |
| 395 | 423 | Honorius | FLAVIVS AVGVSTVS HONORIVS |
| 421 | 421 | Constantius III | FLAVIVS CONSTANTIVS |
| 423 | 425 | Joannes | IOANNES |
| 425 | 455 | Valentinian III | FLAVIVS PLACIDVS VALENTINIANVS |
| Reign | Emperor | Name | |
|---|---|---|---|
| 455 | 455 | Petronius Maximus | PETRONIVS MAXIMVS |
| 455 | 456 | Avitus | FLAVIVS EPARCHIVS AVITVS |
| 457 | 461 | Majorian | IVLIVS VALERIVS MAIORIANVS |
| 461 | 465 | Libius Severus | LIBIVS SEVERVS |
| 467 | 472 | Anthemius | PROCOPIVS ANTHEMIVS |
| 472 | 472 | Olybrius | ANCIVS OLYBRIVS |
| 473 | 474 | Glycerius | |
| 474 | 475 | Julius Nepos | |
| 475 | 476 | Romulus Augustulus |
ROMVLVS AVGVSTVS |